Prices and Exchange Rates in Freetown Updated 18 September 2009 |
|
|---|---|
| Rice (cup) | Le 700, 800, 900, 1,000, 1,300 |
| Rice (half bag) | Le 65,000 |
| Rice (bag) | Le 120,000, 125,000, 130,000 |
| Palm Oil (pint) | Le 1,500 |
| Palm Oil (five gallons) | Le 70,000 |
| Groundnut Oil (2-1/2 gallons) | Le 51,000, 58,000 |
| Groundnut Oil (five gallons) | Le 87,000, Le 90,000 |
| Groundnut Oil (one gallon) | Le 28,000 |
| Groundnut Oil (pint) | Le 1,700 |
| Sugar (full bag) | Le 185,000, 186,000, 190,000 |
| Sugar (small bag) | Le 80,000, 83,000, 90,000 |
| Sugar (cup) | Le 1,200, 2000, 3,000, 4,000 |
| Onions (big bag) | Le 80,000 |
| Onions (small bag) | Le 30,000 |
| Fuel (petrol, diesel, kerosene) | Le 14,800 |
| Local taxi or poda-poda | Le 800 |
| Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
| UTAir Helicopter (Lungi-Freetown) | $70 |
| Pelican Water Taxi (Lungi-Freetown) | $40 |
| Cement (bag) | Le 35,000 |
| School fees - JSS | Le 60,000 (Le 20,000 per term) |
| School fees - SSS | Le 75,000 (Le 25,000 per term) |
| Exchange rate - US dollar | +/- Le 3,900 / $1.00 |
| Local Tax | Le 5,000 |
