Prices and Exchange Rates in Freetown Updated 17 August 2009 |
|
|---|---|
| Rice (cup) | Le 700, 800, 900, 1,000, 1,300 |
| Rice (half bag) | Le 65,000, 66,000 |
| Rice (bag) | Le 130,000, 148,000 |
| Palm Oil (pint) | Le 1,300 |
| Palm Oil (five gallons) | Le 70,000 |
| Groundnut Oil (2-1/2 gallons) | Le 50,000 |
| Groundnut Oil (five gallons) | Le 86,000, Le 90,000 |
| Groundnut Oil (one gallon) | Le 25,000, 28,000 |
| Groundnut Oil (pint) | Le 1,700 |
| Sugar (full bag) | Le 190,000 |
| Sugar (small bag) | Le 95,000 |
| Sugar (cup) | Le 1,000, 1,200, 2000 |
| Onions (big bag) | Le 83,000 |
| Onions (small bag) | Le 43,000 |
| Fuel (petrol, diesel, kerosene) | Le 14,800 |
| Local taxi or poda-poda | Le 800 |
| Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
| UTAir Helicopter (Lungi-Freetown) | $70 |
| Pelican Water Taxi (Lungi-Freetown) | $40 |
| Cement (bag) | Le 33,000 |
| School fees - JSS | Le 60,000 (Le 20,000 per term) |
| School fees - SSS | Le 75,000 (Le 25,000 per term) |
| Exchange rate - US dollar | +/- Le 3,700 / $1.00 |
| Local Tax | Le 5,000 |
