Prices and Exchange Rates in Freetown Updated 25 June 2010 |
|
|---|---|
| Rice (cup) | Le 700, 1,100 |
| Rice (half bag) | Le 70,000, 80,000 |
| Rice (bag) | Le 125,000, 145,000 |
| Palm Oil (pint) | Le 1,200 |
| Palm Oil (five gallons) | Le 132,000 |
| Groundnut Oil (2-1/2 gallons) | Le 60,000 |
| Groundnut Oil (five gallons) | Le 115,000 |
| Groundnut Oil (one gallon) | Le 35,000 |
| Groundnut Oil (pint) | Le 1,400 |
| Sugar (full bag) | Le 215,000 |
| Sugar (small bag) | Le 115,000 |
| Sugar (cup) | Le 1,500, 2,000, 3,000 |
| Onions (big bag) | Le 90,000 |
| Onions (small bag) | Le 37,000 |
| Fuel (petrol, diesel, kerosene) | Le 16,500 |
| Local taxi or poda-poda | Le 1,000 |
| Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
| UTAir Helicopter (Lungi-Freetown) | $70 |
| Boat (Lungi-Freetown) | $35-40 |
| Cement (bag) | Le 37,000 |
| School fees - JSS | Le 60,000 (Le 20,000 per term) |
| School fees - SSS | Le 75,000 (Le 25,000 per term) |
| Exchange rate - US dollar | +/- Le 4,000 / $1.00 |
| Local Tax | Le 5,000 |
