Prices and Exchange Rates in Freetown Updated 17 June 2009 |
|
|---|---|
| Rice (cup) | Le 600, 700, 800, 1,000 |
| Rice (half bag) | Le 55,000, 65,000 |
| Rice (bag) | Le 110,000, 116,000, 125,000 |
| Palm Oil (pint) | Le 1,500 |
| Palm Oil (five gallons) | Le 70,000 |
| Groundnut Oil (2-1/2 gallons) | Le 50,000 |
| Groundnut Oil (five gallons) | Le 90,000 |
| Groundnut Oil (one gallon) | Le 30,000 |
| Groundnut Oil (pint) | Le 2,000 |
| Sugar (full bag) | Le 170,000 |
| Sugar (medium bag) | Le |
| Sugar (small bag) | Le 54,000 |
| Sugar (cup) | Le 600, 700, 1,000, 2000, 3,000 |
| Onions (big bag) | Le 52,000 |
| Onions (small bag) | Le 20,000 |
| Fuel (petrol, diesel, kerosene) | Le 14,800 |
| Local taxi or poda-poda | Le 800 |
| Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
| Hovercraft (Lungi-Freetown) | Adult $60; Child $40. |
| UTAir Helicopter (Lungi-Freetown) | $70 |
| Pelican Water Taxi (Lungi-Freetown) | $40 |
| Cement (bag) | Le 33,000 |
| School fees - JSS | Le 60,000 (Le 20,000 per term) |
| School fees - SSS | Le 75,000 (Le 25,000 per term) |
| Exchange rate - US dollar | +/- Le 3,300 / $1.00 |
| Local Tax | Le |
