Prices and Exchange Rates in Freetown Updated 15 May 2009 |
|
|---|---|
| Rice (cup) | Le 600, 700, 800, 1,000 |
| Rice (half bag) | Le 55,000, 65,000, 74,000 |
| Rice (bag) | Le 110,000, 115,000, 125,000 |
| Palm Oil (pint) | Le 1,200 |
| Palm Oil (five gallons) | Le 65,000 |
| Groundnut Oil (2-1/2 gallons) | Le 45,000 |
| Groundnut Oil (five gallons) | Le 85,000 |
| Groundnut Oil (one gallon) | Le 25,000, 30,000, 35,000 |
| Groundnut Oil (pint) | Le 1,800 |
| Sugar (full bag) | Le 110,000 |
| Sugar (medium bag) | Le 55,000 |
| Sugar (small bag) | Le 30,000 |
| Sugar (cup) | Le 600, 700, 1,000, 2000, 3000 |
| Fuel (petrol, diesel, kerosene) | Le 12,500 |
| Local taxi or poda-poda | Le 700 |
| Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
| Hovercraft (Lungi-Freetown) | Adult $60; Child $40. |
| UTAir Helicopter (Lungi-Freetown) | $70 |
| Pelican Water Taxi (Lungi-Freetown) | $40 |
| Cement (bag) | Le 33,000 |
| School fees - JSS | Le 60,000 (Le 20,000 per term) |
| School fees - SSS | Le 75,000 (Le 25,000 per term) |
| Exchange rate - US dollar | +/- Le 3,200 / $1.00 |
| Local Tax | Le 5,000 |
