Prices and Exchange Rates in Freetown Updated 18 March 2010 |
|
|---|---|
| Rice (cup) | Le 700, 800, 1,000 |
| Rice (half bag) | Le 75,000, 85,000 |
| Rice (bag) | Le 125,000, 132,000 |
| Palm Oil (pint) | Le 1,100 |
| Palm Oil (five gallons) | Le 120,000 |
| Groundnut Oil (2-1/2 gallons) | Le 65,000 |
| Groundnut Oil (five gallons) | Le 120,000 |
| Groundnut Oil (one gallon) | Le 35,000, 42,000 |
| Groundnut Oil (pint) | Le 2,200 |
| Sugar (full bag) | Le 235,000 |
| Sugar (small bag) | Le 100,000 |
| Sugar (cup) | Le 2,000, 3,000, 4,500 |
| Onions (big bag) | Le 95,000 |
| Onions (small bag) | Le 40,000, 50,000 |
| Fuel (petrol, diesel, kerosene) | Le 15,500 |
| Local taxi or poda-poda | Le 900 |
| Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
| UTAir Helicopter (Lungi-Freetown) | $70 |
| Boat (Lungi-Freetown) | $35-40 |
| Cement (bag) | Le 40,000 |
| School fees - JSS | Le 60,000 (Le 20,000 per term) |
| School fees - SSS | Le 75,000 (Le 25,000 per term) |
| Exchange rate - US dollar | +/- Le 4,500 / $1.00 |
| Local Tax | Le 5,000 |
