Prices and Exchange Rates in Freetown Updated 19 February 2010 |
|
|---|---|
| Rice (cup) | Le 1,000 1,300, 1,400 |
| Rice (half bag) | Le 70,000, 85,000 |
| Rice (bag) | Le 125,000, 140,000 |
| Palm Oil (pint) | Le 2,500 |
| Palm Oil (five gallons) | Le 150,000 |
| Groundnut Oil (2-1/2 gallons) | Le 65,000 |
| Groundnut Oil (five gallons) | Le 120,000 |
| Groundnut Oil (one gallon) | Le 35,000, 42,000 |
| Groundnut Oil (pint) | Le 2,300, 3,000 |
| Sugar (full bag) | Le 230,000 |
| Sugar (small bag) | Le 100,000, 118,000 |
| Sugar (cup) | Le 4,000, 4,500 |
| Onions (big bag) | Le 95,000 |
| Onions (small bag) | Le 35,000, 50,000 |
| Fuel (petrol, diesel, kerosene) | Le 14,800 |
| Local taxi or poda-poda | Le 900 |
| Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
| UTAir Helicopter (Lungi-Freetown) | $70 |
| Boat (Lungi-Freetown) | $35-40 |
| Cement (bag) | Le 38,000 |
| School fees - JSS | Le 60,000 (Le 20,000 per term) |
| School fees - SSS | Le 75,000 (Le 25,000 per term) |
| Exchange rate - US dollar | +/- Le 4,300 / $1.00 |
| Local Tax | Le 5,000 |
