Prices and Exchange Rates in Freetown Updated 19 January 2010 |
|
|---|---|
| Rice (cup) | Le 900, 1,000 1,300 |
| Rice (half bag) | Le 65,000 |
| Rice (bag) | Le 118,000, 125,000, 128,000, 138,000 |
| Palm Oil (pint) | Le 1,700, 2,500 |
| Palm Oil (five gallons) | Le 90,000, 96,000 |
| Groundnut Oil (2-1/2 gallons) | Le 58,000, 60,000 |
| Groundnut Oil (five gallons) | Le 100,000, 120,000 |
| Groundnut Oil (one gallon) | Le 30,000, 35,000, 42,000 |
| Groundnut Oil (pint) | Le 2,300, 3,000 |
| Sugar (full bag) | Le 170,000, 175,000 |
| Sugar (small bag) | Le 100,000 |
| Sugar (cup) | Le 3,000, 4,000, 4,500 |
| Onions (big bag) | Le 87,000, 90,000 |
| Onions (small bag) | Le 50,000 |
| Fuel (petrol, diesel, kerosene) | Le 14,800 |
| Local taxi or poda-poda | Le 800 |
| Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
| UTAir Helicopter (Lungi-Freetown) | $70 |
| Boat (Lungi-Freetown) | $35-40 |
| Cement (bag) | Le 40,000 |
| School fees - JSS | Le 60,000 (Le 20,000 per term) |
| School fees - SSS | Le 75,000 (Le 25,000 per term) |
| Exchange rate - US dollar | +/- Le 4,100 / $1.00 |
| Local Tax | Le 5,000 |
