Prices and Exchange Rates in Freetown Updated 21 January 2009 |
|
|---|---|
| Rice (cup) | Le 650, 800, 1000 |
| Rice (half bag) | Le 50,000, 60,000 |
| Rice (bag) | Le 113,000, 114,000, 122,000 |
| Palm Oil (pint) | Le 1,200 |
| Palm Oil (five gallons) | Le 55,000 |
| Groundnut Oil (2-1/2 gallons) | Le 45,000 |
| Groundnut Oil (five gallons) | Le 70,000 |
| Groundnut Oil (two gallons) | Le 35,000 |
| Groundnut Oil (one gallon) | Le 20,500 |
| Groundnut Oil (pint) | Le 1,400 |
| Sugar (full bag) | Le 75,000 |
| Sugar (small bag) | Le 35,000 |
| Sugar (cup) | Le 800, 1000, 1500, 2000 |
| Fuel (petrol, diesel, kerosene) | Le 12,500 |
| Local taxi or poda-poda | Le 800 |
| Ferry (Lungi-Freetown) | Le 2,000; First Class Le 5,000 |
| Hovercraft (Lungi-Freetown) | Adult $60; Child $40. |
| Helicopter (Lungi-Freetown) | $70 |
| Cement (bag) | Le 33,000 |
| School fees - JSS | Le 60,000 (Le 20,000 per term) |
| School fees - SSS | Le 75,000 (Le 25,000 per term) |
| Exchange rate - US dollar | +/- Le 3,000 / $1.00 |
| Local Tax | Le 5,000 |
